Golf
Keep Improving
Retirement and golf every day? Not for me. So I became a Golf Digest course rater in 2024. The mission? Study great course design, evaluate architectural genius (and flaws), and compare challenge and aesthetics.
Played 28 of the 101 courses on the list so far.
Showing 101 of 101 courses
| City | ||||
|---|---|---|---|---|
| 1 | Pine Valley Golf ClubPine Valley, NJ | Not yet | Pine Valley | NJ |
| 2 | Augusta National Golf ClubAugusta, GA | Not yet | Augusta | GA |
| 3 | Cypress Point ClubPebble Beach, CA | Not yet | Pebble Beach | CA |
| 4 | Shinnecock Hills Golf ClubSouthampton, NY | Not yet | Southampton | NY |
| 5 | Oakmont Country ClubOakmont, PA | Not yet | Oakmont | PA |
| 6 | Merion Golf Club (East)Ardmore, PA | Not yet | Ardmore | PA |
| 7 | National Golf Links of AmericaSouthampton, NY | Not yet | Southampton | NY |
| 8 | Sand Hills Golf ClubMullen, NE | Not yet | Mullen | NE |
| 9 | Pebble Beach Golf LinksPebble Beach, CA | Not yet | Pebble Beach | CA |
| 10 | Fishers Island ClubFishers Island, NY | 2025 | Fishers Island | NY |
| 11 | Chicago Golf ClubWheaton, IL | Not yet | Wheaton | IL |
| 12 | Seminole Golf ClubJuno Beach, FL | Not yet | Juno Beach | FL |
| 13 | Winged Foot Golf Club (West)Mamaroneck, NY | Not yet | Mamaroneck | NY |
| 14 | Friar's Head Golf ClubRiverhead, NY | Not yet | Riverhead | NY |
| 15 | Crystal Downs Country ClubFrankfort, MI | Not yet | Frankfort | MI |
| 16 | Los Angeles Country Club (North)Los Angeles, CA | Not yet | Los Angeles | CA |
| 17 | The Country Club (Main)Brookline, MA | 2025 | Brookline | MA |
| 18 | Riviera Country ClubPacific Palisades, CA | Not yet | Pacific Palisades | CA |
| 19 | Muirfield Village Golf ClubDublin, OH | Not yet | Dublin | OH |
| 20 | Oakland Hills Country Club (South)Bloomfield Hills, MI | Not yet | Bloomfield Hills | MI |
| 21 | Oak Hill Country Club (East)Rochester, NY | 2025 | Rochester | NY |
| 22 | Peachtree Golf ClubAtlanta, GA | Not yet | Atlanta | GA |
| 23 | Pacific DunesBandon, OR | 2026 | Bandon | OR |
| 24 | Shadow CreekNorth Las Vegas, NV | Not yet | North Las Vegas | NV |
| 25 | Prairie Dunes Country ClubHutchinson, KS | 2026 | Hutchinson | KS |
| 26 | Whistling Straits (Straits)Sheboygan, WI | 2025 | Sheboygan | WI |
| 27 | Wade Hampton Golf ClubCashiers, NC | Not yet | Cashiers | NC |
| 28 | Southern Hills Country ClubTulsa, OK | 2026 | Tulsa | OK |
| 29 | The Honors CourseOoltewah, TN | Not yet | Ooltewah | TN |
| 30 | Kiawah Island (Ocean)Kiawah Island, SC | 2025 | Kiawah Island | SC |
| 31 | Pikewood National Golf ClubMorgantown, WV | 2026 | Morgantown | WV |
| 32 | Pinehurst No. 2Pinehurst, NC | 2024 | Pinehurst | NC |
| 33 | San Francisco Golf ClubSan Francisco, CA | Not yet | San Francisco | CA |
| 34 | Ballyneal Golf ClubHolyoke, CO | Not yet | Holyoke | CO |
| 35 | The Olympic Club (Lake)San Francisco, CA | Not yet | San Francisco | CA |
| 36 | Ohoopee Match ClubCobbtown, GA | Not yet | Cobbtown | GA |
| 37 | The Alotian ClubRoland, AR | Not yet | Roland | AR |
| 38 | Bethpage BlackFarmingdale, NY | Not yet | Farmingdale | NY |
| 39 | Old Town ClubWinston-Salem, NC | Not yet | Winston-Salem | NC |
| 40 | Congaree Golf ClubRidgeland, SC | 2024 | Ridgeland | SC |
| 41 | TPC Sawgrass (Stadium)Ponte Vedra Beach, FL | 2024 | Ponte Vedra Beach | FL |
| 42 | Baltusrol Golf Club (Lower)Springfield, NJ | Not yet | Springfield | NJ |
| 43 | Gozzer Ranch Golf and Lake ClubHarrison, ID | Not yet | Harrison | ID |
| 44 | Bandon DunesBandon, OR | 2026 | Bandon | OR |
| 45 | Winged Foot Golf Club (East)Mamaroneck, NY | Not yet | Mamaroneck | NY |
| 46 | The Golf ClubNew Albany, OH | 2026 | New Albany | OH |
| 47 | ShoreacresLake Bluff, IL | Not yet | Lake Bluff | IL |
| 48 | Camargo ClubCincinnati, OH | 2026 | Cincinnati | OH |
| 49 | Erin HillsErin, WI | 2024 | Erin | WI |
| 50 | Castle Pines Golf ClubCastle Rock, CO | Not yet | Castle Rock | CO |
| 51 | Sebonack Golf ClubSouthampton, NY | Not yet | Southampton | NY |
| 52 | Sleepy Hollow Country ClubScarborough, NY | 2023 | Scarborough | NY |
| 53 | Maidstone ClubEast Hampton, NY | Not yet | East Hampton | NY |
| 54 | Myopia Hunt ClubSouth Hamilton, MA | 2023 | South Hamilton | MA |
| 55 | Monterey Peninsula CC (Shore)Pebble Beach, CA | Not yet | Pebble Beach | CA |
| 56 | Somerset Hills Country ClubBernardsville, NJ | Not yet | Bernardsville | NJ |
| 57 | California Golf ClubSouth San Francisco, CA | Not yet | South San Francisco | CA |
| 58 | Garden City Golf ClubGarden City, NY | Not yet | Garden City | NY |
| 59 | Nanea Golf ClubKailua-Kona, HI | Not yet | Kailua-Kona | HI |
| 60 | Victoria National Golf ClubNewburgh, IN | Not yet | Newburgh | IN |
| 61 | Bandon TrailsBandon, OR | Not yet | Bandon | OR |
| 62 | Inverness ClubToledo, OH | Not yet | Toledo | OH |
| 63 | Cherry Hills Country ClubCherry Hills Village, CO | 2023 | Cherry Hills Village | CO |
| 64 | Interlachen Country ClubEdina, MN | Not yet | Edina | MN |
| 65 | Rock Creek Cattle CompanyDeer Lodge, MT | Not yet | Deer Lodge | MT |
| 66 | Whispering Pines Golf ClubTrinity, TX | Not yet | Trinity | TX |
| 67 | Congressional Country Club (Blue)Bethesda, MD | Not yet | Bethesda | MD |
| 68 | Calusa Pines Golf ClubNaples, FL | Not yet | Naples | FL |
| 69 | The LidoNekoosa, WI | Not yet | Nekoosa | WI |
| 70 | The Estancia ClubScottsdale, AZ | Not yet | Scottsdale | AZ |
| 71 | Valley Club of MontecitoMontecito, CA | Not yet | Montecito | CA |
| 72 | CapRock RanchValentine, NE | Not yet | Valentine | NE |
| 73 | Old Sandwich Golf ClubPlymouth, MA | 2023 | Plymouth | MA |
| 74 | Medinah Country Club (No. 3)Medinah, IL | Not yet | Medinah | IL |
| 75 | Quaker Ridge Golf ClubScarsdale, NY | 2023 | Scarsdale | NY |
| 76 | Spyglass Hill Golf CoursePebble Beach, CA | Not yet | Pebble Beach | CA |
| 77 | Monterey Peninsula CC (Dunes)Pebble Beach, CA | Not yet | Pebble Beach | CA |
| 78 | Essex County ClubManchester-by-the-Sea, MA | 2022 | Manchester-by-the-Sea | MA |
| 79 | Kinloch Golf ClubManakin-Sabot, VA | 2023 | Manakin-Sabot | VA |
| 80 | Oak Tree NationalEdmond, OK | Not yet | Edmond | OK |
| 81 | Old MacdonaldBandon, OR | 2026 | Bandon | OR |
| 82 | Scioto Country ClubColumbus, OH | Not yet | Columbus | OH |
| 83 | Ladera Golf ClubThermal, CA | Not yet | Thermal | CA |
| 84 | Baltusrol Golf Club (Upper)Springfield, NJ | Not yet | Springfield | NJ |
| 85 | The Quarry at La QuintaLa Quinta, CA | Not yet | La Quinta | CA |
| 86 | Canyata Golf ClubMarshall, IL | Not yet | Marshall | IL |
| 87 | Butler National Golf ClubOak Brook, IL | Not yet | Oak Brook | IL |
| 88 | Hudson National Golf ClubCroton-on-Hudson, NY | Not yet | Croton-on-Hudson | NY |
| 89 | The Kittansett ClubMarion, MA | 2022 | Marion | MA |
| 90 | Plainfield Country ClubEdison, NJ | 2024 | Edison | NJ |
| 91 | Boston Golf ClubHingham, MA | 2022 | Hingham | MA |
| 92 | Pete Dye Golf ClubBridgeport, WV | Not yet | Bridgeport | WV |
| 93 | Pasatiempo Golf ClubSanta Cruz, CA | Not yet | Santa Cruz | CA |
| 94 | Valhalla Golf ClubLouisville, KY | Not yet | Louisville | KY |
| 95 | Diamond CreekBanner Elk, NC | Not yet | Banner Elk | NC |
| 96 | Dallas National Golf ClubDallas, TX | Not yet | Dallas | TX |
| 97 | Milwaukee Country ClubRiver Hills, WI | Not yet | River Hills | WI |
| 98 | Piping Rock ClubLocust Valley, NY | Not yet | Locust Valley | NY |
| 99 | Crooked Stick Golf ClubCarmel, IN | Not yet | Carmel | IN |
| 100 | Aronimink Golf ClubNewtown Square, PA | Not yet | Newtown Square | PA |
| Outside the Top 100: Golf Digest's Second 100 | ||||
| 101 | Eastward Ho!Chatham, MA | 2022 | Chatham | MA |
Newsletter
Action Takers Only
Startup wisdom. Marketing insights. Golf course reviews.
Zero fluff. Delivered monthly. That's enough.
Online signup is coming soon. Want in now? Email byron@byronwhite.com and you are on the list.
Subscribe by email